Latest 4 Days Images |
|||
|---|---|---|---|
| Full Disk Longitudinal Magnetogram | |||
|---|---|---|---|
|
|
|
|
| 04:13:40 UT, 2026-02-20 | 00:37:51 UT, 2026-02-19 | 00:35:21 UT, 2026-02-18 | 00:56:14 UT, 2026-02-17 |
| Full Disk H-alpha | |||
|---|---|---|---|
|
|
|
|
| 03:57:00 UT, 2026-02-20 | 02:13:00 UT, 2026-02-19 | 00:25:00 UT, 2026-02-18 | 00:48:00 UT, 2026-02-17 |
| Local Magnetogram | |||
|---|---|---|---|
|
|
|
|
| 02:44:25 UT, 2026-02-20 | 02:39:48 UT, 2026-02-20 | 02:32:49 UT, 2026-02-20 | 03:17:16 UT, 2026-02-19 |
 Latest H-alpha Images
The picture is the latest H-alpha image,and the webpage refreshs every 5 mins.