Latest 4 Days Images |
|||
|---|---|---|---|
| Full Disk Longitudinal Magnetogram | |||
|---|---|---|---|
|
|
|
|
| 08:12:17 UT, 2026-05-10 | 09:39:06 UT, 2026-05-08 | 09:43:58 UT, 2026-05-07 | 09:15:05 UT, 2026-05-05 |
| Full Disk H-alpha | |||
|---|---|---|---|
|
|
|
|
| 01:39:00 UT, 2026-05-10 | 03:01:00 UT, 2026-05-08 | 01:42:00 UT, 2026-05-07 | 22:53:00 UT, 2026-05-04 |
| Local Magnetogram | |||
|---|---|---|---|
|
|
|
|
| 01:42:06 UT, 2026-05-10 | 01:37:24 UT, 2026-05-10 | 01:28:30 UT, 2026-05-10 | 01:25:23 UT, 2026-05-10 |
 Latest H-alpha Images
The picture is the latest H-alpha image,and the webpage refreshs every 5 mins.