Latest 4 Days Images |
|||
|---|---|---|---|
| Full Disk Longitudinal Magnetogram | |||
|---|---|---|---|
|
|
|
|
| 08:10:43 UT, 2026-10-02 | 09:02:45 UT, 2026-10-01 | 06:28:43 UT, 2026-09-29 | 07:57:15 UT, 2026-09-28 |
| Full Disk H-alpha | |||
|---|---|---|---|
|
|
|
|
| 23:39:00 UT, 2026-10-01 | 23:30:00 UT, 2026-09-30 | 03:42:00 UT, 2026-09-29 | 06:39:00 UT, 2026-09-28 |
| Local Magnetogram | |||
|---|---|---|---|
|
|
|
|
| 02:41:04 UT, 2026-10-02 | 02:40:08 UT, 2026-10-02 | 02:36:28 UT, 2026-10-02 | 00:50:03 UT, 2026-10-01 |
 Latest H-alpha Images
The picture is the latest H-alpha image,and the webpage refreshs every 5 mins.