Latest 4 Days Images |
|||
|---|---|---|---|
| Full Disk Longitudinal Magnetogram | |||
|---|---|---|---|
|
|
|
|
| 00:01:39 UT, 2025-11-04 | 07:21:27 UT, 2025-11-03 | 23:57:31 UT, 2025-11-01 | 23:49:30 UT, 2025-10-31 |
| Full Disk H-alpha | |||
|---|---|---|---|
|
|
|
|
| 02:38:00 UT, 2025-11-04 | 06:37:00 UT, 2025-11-03 | 03:10:00 UT, 2025-11-02 | 02:27:00 UT, 2025-11-01 |
| Local Magnetogram | |||
|---|---|---|---|
|
|
|
|
| 01:20:33 UT, 2025-11-04 | 01:17:35 UT, 2025-11-04 | 01:17:05 UT, 2025-11-04 | 01:14:50 UT, 2025-11-04 |
 Latest H-alpha Images
The picture is the latest H-alpha image,and the webpage refreshs every 5 mins.