Latest 4 Days Images |
|||
|---|---|---|---|
| Full Disk Longitudinal Magnetogram | |||
|---|---|---|---|
|
|
|
|
| 02:51:01 UT, 2026-06-18 | 09:36:07 UT, 2026-06-17 | 06:05:13 UT, 2026-06-14 | 23:20:39 UT, 2026-06-13 |
| Full Disk H-alpha | |||
|---|---|---|---|
|
|
|
|
| 03:01:00 UT, 2026-06-18 | 03:12:00 UT, 2026-06-17 | 22:42:00 UT, 2026-06-13 | 00:12:00 UT, 2026-06-13 |
| Local Magnetogram | |||
|---|---|---|---|
|
|
|
|
| 03:19:26 UT, 2026-06-17 | 03:06:53 UT, 2026-06-17 | 02:59:13 UT, 2026-06-17 | 02:48:17 UT, 2026-06-17 |
 Latest H-alpha Images
The picture is the latest H-alpha image,and the webpage refreshs every 5 mins.