Latest 4 Days Images |
|||
|---|---|---|---|
| Full Disk Longitudinal Magnetogram | |||
|---|---|---|---|
|
|
|
|
| 08:11:06 UT, 2026-04-15 | 02:43:10 UT, 2026-04-12 | 09:21:56 UT, 2026-04-11 | 09:37:23 UT, 2026-04-10 |
| Full Disk H-alpha | |||
|---|---|---|---|
|
|
|
|
| 03:22:00 UT, 2026-04-15 | 03:10:00 UT, 2026-04-12 | 03:22:00 UT, 2026-04-11 | 03:06:00 UT, 2026-04-10 |
| Local Magnetogram | |||
|---|---|---|---|
|
|
|
|
| 02:42:51 UT, 2026-04-12 | 02:42:03 UT, 2026-04-12 | 02:37:37 UT, 2026-04-12 | 03:03:42 UT, 2026-04-11 |
 Latest H-alpha Images
The picture is the latest H-alpha image,and the webpage refreshs every 5 mins.