Latest 4 Days Images |
|||
|---|---|---|---|
| Full Disk Longitudinal Magnetogram | |||
|---|---|---|---|
|
|
|
|
| 07:44:04 UT, 2026-09-08 | 04:57:34 UT, 2026-09-06 | 08:02:57 UT, 2026-09-05 | 09:15:24 UT, 2026-09-04 |
| Full Disk H-alpha | |||
|---|---|---|---|
|
|
|
|
| 06:52:00 UT, 2026-09-08 | 01:24:00 UT, 2026-09-06 | 00:44:00 UT, 2026-09-05 | 00:57:00 UT, 2026-09-03 |
| Local Magnetogram | |||
|---|---|---|---|
|
|
|
|
| 05:46:22 UT, 2026-09-08 | 05:44:36 UT, 2026-09-08 | 05:41:00 UT, 2026-09-08 | 05:40:17 UT, 2026-09-08 |
 Latest H-alpha Images
The picture is the latest H-alpha image,and the webpage refreshs every 5 mins.