Latest 4 Days Images |
|||
---|---|---|---|
Full Disk Longitudinal Magnetogram | |||
---|---|---|---|
06:53:26 UT, 2024-11-20 | 05:40:32 UT, 2024-11-19 | 01:05:21 UT, 2024-11-18 | 01:03:25 UT, 2024-11-17 |
Full Disk H-alpha | |||
---|---|---|---|
02:42:00 UT, 2024-11-20 | 04:27:00 UT, 2024-11-19 | 02:20:00 UT, 2024-11-18 | 02:47:00 UT, 2024-11-17 |
Local Magnetogram | |||
---|---|---|---|
04:39:29 UT, 2024-11-18 | 04:38:23 UT, 2024-11-18 | 04:37:40 UT, 2024-11-18 | 04:37:08 UT, 2024-11-18 |
 Latest H-alpha Images
The picture is the latest H-alpha image,and the webpage refreshs every 5 mins.