Latest 4 Days Images |
|||
|---|---|---|---|
| Full Disk Longitudinal Magnetogram | |||
|---|---|---|---|
|
|
|
|
| 02:19:34 UT, 2026-10-24 | 03:14:17 UT, 2026-10-23 | 06:50:11 UT, 2026-10-22 | 07:48:47 UT, 2026-10-21 |
| Full Disk H-alpha | |||
|---|---|---|---|
|
|
|
|
| 02:02:00 UT, 2026-10-24 | 01:55:00 UT, 2026-10-23 | 02:01:00 UT, 2026-10-22 | 01:56:00 UT, 2026-10-21 |
| Local Magnetogram | |||
|---|---|---|---|
|
|
|
|
| 03:23:47 UT, 2026-10-10 | 03:18:57 UT, 2026-10-10 | 03:14:35 UT, 2026-10-10 | 03:10:31 UT, 2026-10-10 |
 Latest H-alpha Images
The picture is the latest H-alpha image,and the webpage refreshs every 5 mins.