Latest 4 Days Images |
|||
|---|---|---|---|
| Full Disk Longitudinal Magnetogram | |||
|---|---|---|---|
|
|
|
|
| 00:32:13 UT, 2026-03-16 | 00:49:26 UT, 2026-03-15 | 02:06:17 UT, 2026-03-12 | 01:05:42 UT, 2026-03-11 |
| Full Disk H-alpha | |||
|---|---|---|---|
|
|
|
|
| 03:44:00 UT, 2026-03-16 | 02:48:00 UT, 2026-03-15 | 02:27:00 UT, 2026-03-12 | 01:32:00 UT, 2026-03-11 |
| Local Magnetogram | |||
|---|---|---|---|
|
|
|
|
| 04:00:13 UT, 2026-03-16 | 03:57:38 UT, 2026-03-16 | 03:49:22 UT, 2026-03-16 | 03:45:20 UT, 2026-03-16 |
 Latest H-alpha Images
The picture is the latest H-alpha image,and the webpage refreshs every 5 mins.